All measurements shown are of the garment. Garment measurements
shown will have a tolerance of 0.5 to 1 inch. All values in Inches
Size | US Size |
UK Size |
Garment Bust | Garment Waist (Inches) |
Hip (Inches) |
Shoulder (Inches) |
Armhole (Inches) |
||
---|---|---|---|---|---|---|---|---|---|
Inches | Cm | ||||||||
30 | 1 | 4 | 30 | 76 | 24 | 33 | 13 | 14.5 | |
32 | 2 | 6 | 32 | 82 | 26 | 35 | 13.5 | 15 | |
34 | 4 | 8 | 34 | 87 | 28 | 37 | 14 | 15.5 | |
36 | 6 | 10 | 36 | 92 | 30 | 39 | 14.5 | 16 | |
38 | 8 | 12 | 38 | 97 | 32 | 41 | 15 | 17 | |
40 | 10 | 14 | 40 | 102 | 35 | 43 | 15.5 | 18 |
Reviews
There are no reviews yet.